Lakewood (Washington)
Here is general information about Lakewood in Washington
Lakewood statistic
Coordinates | 47°10′N 122°32′W |
Country | United States |
State | Washington |
County | Pierce |
Settled | 1833 |
Incorporated (city) | February 28, 1996 |
Elevation | 262 ft (80 m) |
Demonym(s) | Lakewoodian |
Time zone | UTC-8 (PST) |
ZIP code | 98439, 98498, 98499 |
Area code(s) | 253 |
FIPS code | 53-38038 |
GNIS feature ID | 1512373 |
Website | cityoflakewood.us |
Government (Type) | Council–manager |
Government (Mayor) | Jason Whalen |
Government (City Manager) | John Caulfield |
Government (Deputy Mayor) | Mary Moss |
Government (Total) | 18.89 sq mi (48.93 km2) |
Government (Land) | 17.06 sq mi (44.18 km2) |
Government (Water) | 1.83 sq mi (4.74 km2) 9.39% |
Area (Total) | 18.89 sq mi (48.93 km2) |
Area (Land) | 17.06 sq mi (44.18 km2) |
Area (Water) | 1.83 sq mi (4.74 km2) 9.39% |
Population (2020) (Total) | 63,612 |
Population (2020) (Rank) | US: 598th WA: 20th |
Population (2020) (Density) | 3,400/sq mi (1,300/km2) |
Other cities info:
Lakewood is a city in Pierce County, Washington, United States. The population was 63,612 at the 2020 census. Lakewood was officially incorporated on February 28, 1996. Historical names include Tacoma/Lakewood Center and Lakes District (this name was used by the U.S. Census in the 1970 and 1980 Census). Lakewood is the second-largest city in Pierce County and is home to the Clover Park School District, the Lakewood Water District, Fort Steilacoom Park and Western State Hospital, a regional state psychiatric hospital.