Weather forecast for May 27, 2023 in Lakewood, Washington
On our website you will find weather forecast for May 27, 2023 in Lakewood
May 27, 2023 in Lakewood
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 64° (64° — 73°) |
Pressure | 1005 hPa (1005 mb) |
Humidity | 65% |
Clouds | 40% |
Wind | 5 mph |
May 27, 2023 in Lakewood
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 57° (57° — 59°) |
Feels like | 56° |
Pressure | 1006 hPa (1006 mb) |
Humidity | 82% |
Clouds | 100% |
Wind | 5 mph |
May 27, 2023 in Lakewood
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 55° (55° — 56°) |
Feels like | 54° |
Pressure | 1006 hPa (1006 mb) |
Humidity | 83% |
Clouds | 100% |
Wind | 6 mph |
May 27, 2023 in Lakewood
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 53° (52° — 53°) |
Feels like | 52° |
Pressure | 1005 hPa (1005 mb) |
Humidity | 86% |
Clouds | 28% |
Wind | 4 mph |
May 27, 2023 in Lakewood
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (few clouds) |
Temperature | 57° (51° — 57°) |
Feels like | 56° |
Pressure | 1004 hPa (1004 mb) |
Humidity | 82% |
Clouds | 24% |
Wind | 4 mph |
May 27, 2023 in Lakewood
Rain from 6:00 AM to 9:00 AM
Weather | Rain (light rain) |
Temperature | 69° (58° — 69°) |
Feels like | 68° |
Pressure | 1003 hPa (1003 mb) |
Humidity | 58% |
Clouds | 8% |
Wind | 5 mph |
May 27, 2023 in Lakewood
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 74° (67° — 74°) |
Feels like | 73° |
Pressure | 1002 hPa (1002 mb) |
Humidity | 48% |
Clouds | 0% |
Wind | 7 mph |
May 27, 2023 in Lakewood
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 81° (80° — 81°) |
Pressure | 1001 hPa (1001 mb) |
Humidity | 39% |
Clouds | 0% |
Wind | 10 mph |