Weather forecast for May 29, 2023 in Lakewood, Washington
On our website you will find weather forecast for May 29, 2023 in Lakewood
May 29, 2023 in Lakewood
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 57° (57° — 74°) |
Feels like | 56° |
Pressure | 1003 hPa (1003 mb) |
Humidity | 79% |
Clouds | 100% |
Wind | 3 mph |
May 29, 2023 in Lakewood
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 51° (51° — 63°) |
Pressure | 1005 hPa (1005 mb) |
Humidity | 96% |
Clouds | 100% |
Wind | 5 mph |
May 29, 2023 in Lakewood
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 48° (48° — 53°) |
Feels like | 47° |
Pressure | 1006 hPa (1006 mb) |
Humidity | 92% |
Clouds | 100% |
Wind | 3 mph |
May 29, 2023 in Lakewood
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 48° (45° — 48°) |
Pressure | 1006 hPa (1006 mb) |
Humidity | 92% |
Clouds | 1% |
Wind | 2 mph |
May 29, 2023 in Lakewood
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 51° (47° — 51°) |
Feels like | 50° |
Pressure | 1006 hPa (1006 mb) |
Humidity | 86% |
Clouds | 0% |
Wind | 2 mph |
May 29, 2023 in Lakewood
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 59° (52° — 59°) |
Feels like | 58° |
Pressure | 1006 hPa (1006 mb) |
Humidity | 69% |
Clouds | 4% |
Wind | 3 mph |
May 29, 2023 in Lakewood
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 65° (65° — 67°) |
Feels like | 64° |
Pressure | 1004 hPa (1004 mb) |
Humidity | 58% |
Clouds | 8% |
Wind | 4 mph |
May 29, 2023 in Lakewood
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 64° (64° — 73°) |
Feels like | 63° |
Pressure | 1005 hPa (1005 mb) |
Humidity | 60% |
Clouds | 0% |
Wind | 2 mph |